Math entrance exam guide
Maastricht University Math Entrance Exam (OMPT)
Maastricht University's School of Business and Economics uses OMPT-A/OMPT-B across its programmes, while its Advanced Computing Sciences department uses OMPT-D.
Which OMPT module does Maastricht University require?
| Programme | Faculty / campus | OMPT module | Min. score | Notes |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Requirements can change between admission cycles. Always confirm the current requirement on the official programme page before applying.
How to prepare for the Maastricht University math admission test
Exam.ify builds independent, timed practice tests that mirror the structure and difficulty of each OMPT module referenced above. Start with the module your target programme requires:
Related reading
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Sources
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Last verified: 2026-07-22