
Math entrance exam guide
Vilnius University Math Entrance Exam (OMPT)
Vilnius University publishes one of the most detailed OMPT tables of any institution, covering dozens of bachelor's and master's programmes across nine faculties.
Which OMPT module does Vilnius University require?
| Programme | Faculty / campus | OMPT module | Min. score | Notes |
|---|---|---|---|---|
| Economics and Investment / Software Engineering | Šiauliai AcademyŠiauliai | OMPT-A | 55% | Max. 2 attempts/year. |
| Accounting and Audit / Economics and Finance / Global Marketing / Management / Quantitative Economics | Faculty of Economics and Business AdministrationVilnius | OMPT-A | 55% | Bachelor's programmes. |
| International Business / Business and Finance | Business SchoolVilnius | OMPT-A | 55% | Bachelor's programmes. |
| Chemistry of Nanomaterials | Faculty of Chemistry and GeosciencesVilnius | OMPT-G | 60% | Bachelor's programme. |
| Lithuanian Studies / Spanish, Italian & English Philology / Scandinavian Studies | Faculty of PhilologyVilnius | OMPT-C | 55% | Bachelor's programmes. |
| Multilingualism and Digital Technologies | Faculty of PhilologyVilnius | OMPT-B | 55% | Bachelor's programme. |
| Business Data Analytics | Faculty of Mathematics and InformaticsVilnius | OMPT-D | 70% | Bachelor's programme. |
| Innovative Communication and Entrepreneurship | Faculty of CommunicationVilnius | OMPT-E | 55% | Bachelor's programme. |
| Economics and Management / Information Systems and Cyber Security / Marketing Technologies | Kaunas FacultyKaunas | OMPT-A | 55% | Bachelor's programmes. |
| Language and Artificial Intelligence Management | Kaunas FacultyKaunas | OMPT-C | 55% | Bachelor's programme. |
| Geology / Chemical Physics / Electronics and Telecommunication Technologies (Master's) | Faculty of Chemistry and Geosciences / Faculty of PhysicsVilnius | OMPT-D | 60% | Master's programmes. |
| Biophysics / Molecular Biotechnology / Genetics / Molecular Biology / Neurobiology (Master's) | Life Sciences CenterVilnius | OMPT-D | 55% | Master's programmes. |
| Data Science / Software Engineering / Computer Modelling / Mathematics (Master's) | Faculty of Mathematics and InformaticsVilnius | OMPT-E | 70% | Master's programmes. |
Requirements can change between admission cycles. Always confirm the current requirement on the official programme page before applying.
How to prepare for the Vilnius University math admission test
Exam.ify builds independent, timed practice tests that mirror the structure and difficulty of each OMPT module referenced above. Start with the module your target programme requires: